Home
Fees Deposited by the Candidates regarding CLAT-2012 Admission.
| SR.NO. | ROLLNO | NAME | DOB | GENDER | PWD | CAT(V) | CAT(H)* | DOMICILE | MARKS | RANK | SEL CAT | Fee Paid |
| 1 | 10901262211 | VARUN MANSINGHKA | 23/09/1994 | M | N | GENERAL | 4 | OTHERS | 135 | 313 | GEN | 1,20,000 |
| 2 | 11601401053 | SAKSHI PANDEY | 13/11/1994 | F | N | GENERAL | 4 | OTHERS | 130 | 627 | GEN | 1,20,000 |
| 3 | 11401361859 | NIKUNJ AGARWAL | 25/04/1993 | M | N | GENERAL | 4 | U.P. | 130 | 634 | GEN | 1,20,000 |
| 4 | 11401361670 | UTKARSH SINGH | 12/10/1993 | 1 | N | GENERAL | 4 | U.P. | 130 | 640 | GEN | 1,20,000 |
| 5 | 10101101423 | POOJA PRABHU M | 03/04/1993 | F | N | GENERAL | 4 | OTHERS | 129 | 659 | GEN | 1,20,000 |
| 6 | 11605403412 | DHRUV JOSHI | 10/02/1993 | M | N | GENERAL | 4 | OTHERS | 129 | 669 | GEN | NOT PAID |
| 7 | 10101101366 | ROHIT SHANKAR | 31/08/1994 | M | N | GENERAL | 4 | OTHERS | 129 | 693 | GEN | 1,20,000 |
| 8 | 10101101373 | INIKA SERAH CHARLES | 28/09/1994 | F | N | GENERAL | 4 | OTHERS | 129 | 694 | GEN | NOT PAID |
| 9 | 11801441443 | DEBJIT BHATTACHARJEE | 20/07/1993 | M | N | GENERAL | 4 | OTHERS | 129 | 699 | GEN | NOT PAID |
| 10 | 11603402700 | NAMAN JAIN | 04/02/1994 | M | N | GENERAL | 4 | OTHERS | 129 | 701 | GEN | 1,20,000 |
| 11 | 10201121106 | DHARMENDRA RAGHUVANSHI | 25/02/1994 | M | N | GENERAL | 4 | M.P. | 129 | 702 | GEN | 1,20,000 |
| 12 | 11103301564 | AJAYDEEP SINGH | 02/09/1994 | M | N | OBC | 4 | OTHERS | 129 | 705 | GEN | 1,20,000 |
| 13 | 10101101207 | AKANKSHA DUTTA | 14/01/1995 | F | N | GENERAL | 4 | OTHERS | 129 | 706 | GEN | NOT PAID |
| 14 | 11401361842 | HARSH PATHAK | 14/08/1993 | M | N | GENERAL | 4 | U.P. | 129 | 708 | GEN | 1,20,000 |
| 15 | 11404363955 | SIDDHANT KOHLI | 30/03/1994 | M | N | GENERAL | 4 | OTHERS | 129 | 712 | GEN | NOT PAID |
| 16 | 11601401183 | NITESH DHANKHAR | 24/04/1994 | M | N | GENERAL | 4 | OTHERS | 129 | 714 | GEN | 1,20,000 |
| 17 | 11603402768 | SIMRAN AHLUWALIA | 30/04/1994 | F | N | GENERAL | 4 | OTHERS | 129 | 715 | GEN | NOT PAID |
| 18 | 11304341435 | AISHWARYA DEB | 07/12/1994 | F | N | GENERAL | 4 | OTHERS | 129 | 720 | GEN | NOT PAID |
| 19 | 10101101244 | DEEKSHA SOUNDARARAJAN | 05/09/1994 | F | N | GENERAL | 4 | OTHERS | 129 | 723 | GEN | NOT PAID |
| 20 | 11602401638 | ARJUN RAJA | 19/01/1993 | M | N | GENERAL | 4 | OTHERS | 129 | 724 | GEN | NOT PAID |
| 21 | 11102301388 | PRAGYA SHARMA | 31/01/1995 | F | N | GENERAL | 4 | OTHERS | 129 | 728 | GEN | NOT PAID |
| 22 | 11608406165 | PRIYANSHU DEWAN | 26/06/1996 | M | N | GENERAL | 4 | OTHERS | 129 | 729 | GEN | NOT PAID |
| 23 | 11603402683 | SOUMYA ANAND | 19/08/1994 | F | N | GENERAL | 4 | 129 | 731 | GEN | NOT PAID | |
| 24 | 11606403924 | PRATYUSH BHARADWAJ | 28/08/1994 | M | N | GENERAL | 4 | OTHERS | 129 | 733 | GEN | NOT PAID |
| 25 | 10101101754 | V JAYAMEENAKSHI | 06/02/1995 | F | N | GENERAL | 4 | OTHERS | 129 | 734 | GEN | NOT PAID |
| 26 | 10101101069 | RAHUL | 28/07/1995 | M | N | GENERAL | 4 | OTHERS | 129 | 736 | GEN | NOT PAID |
| 27 | 10101101315 | SUBHRA MAHAPATRA | 14/07/1992 | F | N | GENERAL | 4 | OTHERS | 128 | 739 | GEN | 1,20,000 |
| 28 | 11401361775 | BHANU SRIVASTAVA | 08/10/1993 | M | N | GENERAL | 4 | U.P. | 128 | 741 | GEN | 1,20,000 |
| 29 | 10901261197 | ADITI MANGAL | 26/10/1993 | F | N | GENERAL | 4 | U.P. | 128 | 745 | GEN | 1,20,000 |
| 30 | 10301142131 | RAVINA GAUTAM | 19/02/1994 | F | N | GENERAL | 4 | OTHERS | 128 | 747 | GEN | 1,20,000 |
| 31 | 11501381572 | PRAKHAR KRISHNA MITTAL | 28/07/1993 | M | N | GENERAL | 4 | OTHERS | 128 | 750 | GEN | NOT PAID |
| 32 | 11401361507 | SMRITI | 31/12/1993 | F | N | GENERAL | 4 | 128 | 752 | GEN | 1,20,000 | |
| 33 | 11606403783 | KESHAV KAUSHIK | 29/09/1994 | M | N | GENERAL | 4 | OTHERS | 128 | 756 | GEN | 1,20,000 |
| 34 | 11601401387 | MOHIT SRIVASTAVA | 14/11/1995 | M | N | GENERAL | 4 | 128 | 757 | GEN | NOT PAID | |
| 35 | 11801441758 | PROBAL BOSE | 27/10/1992 | M | N | GENERAL | 4 | BIHAR | 128 | 758 | GEN | NOT PAID |
| 36 | 11401361558 | BHUPENDRA SINGH BISHT | 21/01/1993 | M | N | GENERAL | 4 | 128 | 759 | GEN | 1,20,000 | |
| 37 | 10202121900 | NIKITA UPADHYAYA | 30/09/1993 | F | N | GENERAL | 4 | M.P. | 128 | 760 | GEN | 1,20,000 |
| 38 | 10202121962 | OSHIN JOHARI | 30/05/1994 | F | N | GENERAL | 4 | M.P. | 128 | 761 | GEN | 1,20,000 |
| 39 | 11607405035 | SANCHIT KAPOOR | 01/09/1993 | M | N | GENERAL | 4 | U.P. | 128 | 765 | GEN | 1,20,000 |
| 40 | 11604402974 | SHRADDHA KULSHRESHTHA | 06/01/1994 | F | N | GENERAL | 4 | U.P. | 128 | 767 | GEN | NOT PAID |
| 41 | 10401161219 | KESHAV VIJAYAN | 25/02/1994 | M | N | GENERAL | 4 | OTHERS | 128 | 773 | GEN | NOT PAID |
| 42 | 10401161112 | KSHITIJ SHEORAN | 30/03/1994 | M | N | OBC | 4 | OTHERS | 128 | 774 | GEN | 1,20,000 |
| 43 | 10101101365 | PRATHIST KEMPEGOWDA | 10/08/1994 | M | N | GENERAL | 4 | OTHERS | 128 | 775 | GEN | NOT PAID |
| 44 | 11602401702 | DRISHTANA SINGH | 09/02/1995 | F | N | GENERAL | 4 | OTHERS | 128 | 776 | GEN | 1,20,000 |
| 45 | 11603402402 | SANJANA MATHUR | 24/08/1995 | F | N | GENERAL | 4 | U.P. | 128 | 778 | GEN | 1,20,000 |
| 46 | 11304341303 | MALOBIKA SEN | 12/09/1992 | F | N | GENERAL | 4 | OTHERS | 128 | 779 | GEN | 1,20,000 |
| 47 | 10101101210 | ARJUN NARAYANAN | 16/02/1993 | M | N | GENERAL | 4 | OTHERS | 128 | 780 | GEN | NOT PAID |
| 48 | 11606404401 | TUSHAR ROY | 30/08/1993 | M | N | GENERAL | 4 | 128 | 781 | GEN | 1,20,000 | |
| 49 | 11201321026 | GOKUL NARAYANAN V | 24/11/1993 | M | N | GENERAL | 4 | KERALA | 128 | 782 | GEN | 1,20,000 |
| 50 | 11605403572 | ADITYA PRAKASH ARORA | 04/02/1994 | M | N | GENERAL | 4 | OTHERS | 128 | 785 | GEN | 1,20,000 |
| 51 | 11101301006 | CHAYAN BOTHRA | 07/07/1994 | M | N | GENERAL | 4 | OTHERS | 128 | 786 | GEN | NOT PAID |
| 52 | 11607405150 | MALIK FAHDUL HAQ | 11/08/1994 | M | N | GENERAL | 4 | OTHERS | 128 | 787 | GEN | 1,20,000 |
| 53 | 10101101284 | GEETHIKA M A | 23/08/1994 | F | N | OBC | 4 | KERALA | 128 | 789 | GEN | 1,20,000 |
| 54 | 11102301357 | DIVYA GODARA | 07/11/1994 | F | N | OBC | 4 | OTHERS | 128 | 791 | GEN | 1,20,000 |
| 55 | 11605403581 | ANURAG KRISHNA ANDLEY | 30/01/1993 | M | N | GENERAL | 4 | OTHERS | 128 | 792 | GEN | NOT PAID |
| 56 | 11601401256 | PULKIT PAHUJA | 04/04/1993 | M | N | GENERAL | 4 | OTHERS | 128 | 793 | GEN | NOT PAID |
| 57 | 10101101789 | SHARVANI H S | 19/05/1993 | F | N | GENERAL | 4 | OTHERS | 128 | 794 | GEN | NOT PAID |
| 58 | 11304341396 | SOHAM SEN | 05/12/1993 | M | N | GENERAL | 4 | OTHERS | 128 | 797 | GEN | 1,20,000 |
| 59 | 11801441311 | BHAVESH CHANDRA | 19/01/1993 | M | N | SC | 4 | BIHAR | 94 | 7818 | SSC | 1,20,000 |
| 60 | 11801441096 | PRAMOD KUMAR | 16/09/1994 | M | N | SC | 4 | BIHAR | 89 | 9684 | SSC | 1,20,000 |
| 61 | 12002481570 | RAGHU RAJ SINHA | 28/03/1993 | M | Y | GENERAL | 4 | OTHERS | 89 | 9730 | PWD_V | NOT PAID |
| 62 | 11802442132 | NEHA SWARAJ | 05/02/1993 | F | N | SC | 4 | BIHAR | 88 | 10219 | SSC | NOT PAID |
| 63 | 11403363013 | SHUBHANK PRASAD | 14/08/1991 | M | N | ST / ST PLAIN | 4 | BIHAR | 88 | 10441 | SST | 1,20,000 |
| 64 | 11801441746 | MANISHA KUMARI | 19/05/1994 | F | N | SC | 4 | BIHAR | 87 | 10624 | SSC | 1,20,000 |
| 65 | 11304341277 | VIKASH GAURAV | 24/12/1995 | M | N | SC | 4 | BIHAR | 86 | 11240 | SSC | 1,20,000 |
| 66 | 11605403656 | ANKIT KUMAR | 29/01/1995 | M | Y | GENERAL | 1 | U.P. | 85 | 11306 | PWD_V | 1,20,000 |
| 67 | 10901262003 | ALOK KUMAR | 12/04/1991 | M | N | SC | 4 | BIHAR | 84 | 11696 | SSC | 1,20,000 |
| 68 | 11304341350 | SUPRIYA CHOUDHARY | 18/03/1994 | F | N | SC | 4 | BIHAR | 84 | 12025 | SSC | 1,20,000 |
| 69 | 11801441842 | PRATIBHA KUMARI | 13/12/1992 | F | N | SC | 4 | BIHAR | 83 | 12142 | SSC | 1,20,000 |
| 70 | 12002481522 | SAGAR SOURABH | 01/12/1991 | M | N | SC | 4 | BIHAR | 83 | 12247 | SSC | 1,20,000 |
| 71 | 11401361145 | SHOBHA KUMARI | 01/12/1993 | 2 | N | SC | 4 | BIHAR | 82 | 12548 | SSC | NOT PAID |
| 72 | 11305342123 | MANPREET SINGH | 29/01/1993 | M | N | SC | 4 | BIHAR | 82 | 12573 | SSC | NOT PAID |
| 73 | 11801441282 | SHAKTIMAAN BHARTI | 21/01/1996 | M | N | SC | 4 | BIHAR | 81 | 12998 | SSC | 1,20,000 |
| 74 | 11801441180 | AMBAR CHHITIJ | 14/01/1993 | M | N | SC | 4 | BIHAR | 80 | 13526 | SSC | 1,20,000 |
| 75 | 11801441494 | AMAN ABHISHEK | 21/09/1993 | M | N | SC | 4 | BIHAR | 79 | 13817 | SSC | NOT PAID |
| 76 | 11605403637 | PREETI KUMARI | 25/12/1994 | F | N | SC | 4 | BIHAR | 79 | 14011 | SSC | 1,20,000 |
| 77 | 12001481147 | NEHA KUMARI | 18/02/1994 | F | N | SC | 4 | BIHAR | 79 | 14080 | SSC | 1,20,000 |
| 78 | 12002481366 | RAVI SHANKAR PRASAD | 31/12/1990 | M | N | SC | 4 | BIHAR | 79 | 14145 | SSC | NOT PAID |
| 79 | 11801441125 | VISHESH KUMAR CHOUDHARY | 17/06/1993 | M | N | SC | 4 | BIHAR | 79 | 14213 | SSC | 1,20,000 |
| 80 | 11607405382 | AKSHAT KUMAR | 09/07/1993 | M | N | SC | 4 | BIHAR | 78 | 14391 | SSC | NOT PAID |
The following person has deposited the fee but no identification could be made. You are requested to send your details at the earliest to NLU, Jodhpur and CNLU Patna so that further process regarding addmission can be done.
1. SMT Ansu w o Satish IOBAN12157003613

